Hyper AI Agent OS
看见 · 听见 · 记录 · 理解 · 行动 See • Hear • Record • Understand • Act
超级 AI 多媒体记录眼镜是一款面向 AI Agent 时代打造的全场景多媒体记录终端。通过第一视角拍摄、全场景录音、AI 转写、AI 翻译、AI 总结、AI 问答以及 Agent 智能执行能力,将现实世界中的声音、图像和知识自动转化为可搜索、可理解、可执行的数字资产。
The Hyper AI Multimedia Recording Glasses are a full-scenario multimedia capture terminal built for the AI Agent era. With first-person capture, all-scenario audio recording, AI transcription, AI translation, AI summarization, AI Q&A, and Agent execution capabilities, they turn real-world sound, images, and knowledge into searchable, understandable, and actionable digital assets.
完整价值闭环:录音 → 拍摄 → 转写 → 总结 → 问答 → 执行
Complete value loop: Record → Capture → Transcribe → Summarize → Ask → Act
| 产品名称 | 超级AI多媒体记录眼镜 |
| 英文名称 | Hyper AI Multimedia Recording Glasses |
| 产品型号 | HY-15/16 |
| 主控芯片 | BES2710Y 四核低功耗蓝牙平台 |
| 存储容量 | 32Gb eMMC |
| 传感器 | TDK 六轴陀螺仪 |
| 无线连接 | Bluetooth 5.4 + Wi-Fi |
| OTA升级 | 支持 |
| 手机APP | iOS / Android |
| 整机重量 | 38g |
| 摄像头 | 1200万像素高清摄像头 |
| 图片分辨率 | 4032 × 3024 |
| 视频分辨率 | 1080P |
| 视频帧率 | 25fps |
| 拍摄方式 | 第一视角拍摄 |
| 防抖技术 | 六轴陀螺仪硬件防抖 |
| 视频直播预览 | 支持 |
| Wi-Fi高速传输 | 支持 |
| 麦克风 | 四麦克风阵列 |
| 降噪技术 | 双麦克风降噪算法 |
| 扬声器 | 13mm动圈多层复合膜喇叭 |
| 本地语音控制 | 支持 |
| 蓝牙通话 | 支持 |
| 音乐播放 | 支持 |
| 连续录音时间 | ≥4小时 |
| 电话自动录音 | 支持(可关闭) |
| 网络通话(视频)自动录音 | 支持(可关闭) |
| 网络会议自动录音 | 支持(可关闭) |
| 现场录音 | 支持 |
| 一键长按快速录音 | 支持 |
| 线上线下同时录音 | 支持 |
| 手机通话 + 现场声音同步录制 | 支持 |
| 网络(视频)会议 + 现场讨论同步录制 | 支持 |
| 眼镜音频 + 环境声音同步录制 | 支持 |
| AI降噪 | 支持 |
| AI人声增强 | 支持 |
| AI说话人分离 | 支持 |
| AI重点摘要 | 支持 |
| AI行动项提取 | 支持 |
| AI会议纪要生成 | 支持 |
| 录音 + 拍照同步记录 | 支持 |
| 录音 + 视频同步记录 | 支持 |
| 拍照关联录音时间轴 | 支持 |
| 视频关联录音时间轴 | 支持 |
| 多媒体(文字 + 照片/视频)笔记生成 | 支持 |
| 输入语言识别 | 150+ 种标准语言 |
| 输出语言 | 60+ 种官方语言 |
| AI实时双向会话翻译 | 支持 |
| AI同声传译 | 支持 |
| AI录音记录转写文字 | 支持 |
| AI会议纪要生成 | 支持 |
| AI重点内容提炼 | 支持 |
| AI行动项提取 | 支持 |
| AI灵感总结 | 支持 |
| Ask AI 智能问答 | 支持 |
| 基于视觉问答、场景理解 | 支持 |
| 模板数量 | 1000+ 种 |
| 典型模板 | 会议纪要 / 销售拜访报告 / 客户沟通记录 / 项目周报 / 培训总结 / 课堂笔记 / 采访记录 |
| 本地存储 | 32Gb |
| 视频存储能力 | 约50分钟高清视频 |
| 图片存储能力 | 约300张高清照片 |
| 音频存储能力 | 数十小时录音文件 |
| 电池容量 | 250mAh纯钴电池 |
| 连续录音 | 4+ 小时 |
| 连续录像 | 1 小时 |
| 音乐播放 | 10 小时 |
| 通话时间 | 8.5 小时 |
| 待机时间 | 60~120 小时 |
| 关机待机 | 170~180 天 |
| 反向供电 | 支持 |
| 整机重量 | 30g |
| 铰链结构 | 粉末冶金强化铰链 |
| 镜片类型 | 可更换镜片 |
| 近视镜适配 | 支持 |
| 长时间佩戴 | 支持 |
| Product Name | Hyper AI Multimedia Recording Glasses |
| Model | HY-15/16 |
| SoC | BES2710Y quad-core low-power Bluetooth platform |
| Storage | 32Gb eMMC |
| Sensor | TDK 6-axis gyroscope |
| Wireless | Bluetooth 5.4 + Wi-Fi |
| OTA Upgrade | Supported |
| Mobile App | iOS / Android |
| Weight | 38g |
| Camera | 12MP HD camera |
| Photo Resolution | 4032 × 3024 |
| Video Resolution | 1080P |
| Frame Rate | 25fps |
| Shooting Mode | First-person capture |
| Stabilization | 6-axis gyroscope hardware stabilization |
| Live Preview | Supported |
| Wi-Fi High-speed Transfer | Supported |
| Microphone | 4-mic array |
| Noise Reduction | Dual-mic noise reduction algorithm |
| Speaker | 13mm dynamic multi-layer composite driver |
| Local Voice Control | Supported |
| Bluetooth Calls | Supported |
| Music Playback | Supported |
| Continuous Recording | ≥4 hours |
| Auto Phone Call Recording | Supported (toggle) |
| Auto VoIP/Video Call Recording | Supported (toggle) |
| Auto Online Meeting Recording | Supported (toggle) |
| On-site Recording | Supported |
| One-touch Quick Recording | Supported |
| Online + On-site Recording | Supported |
| Phone Call + Ambient Sync Recording | Supported |
| Online Meeting + On-site Discussion Sync Recording | Supported |
| Glasses Audio + Ambient Sound Sync Recording | Supported |
| AI Noise Reduction | Supported |
| AI Voice Enhancement | Supported |
| AI Speaker Diarization | Supported |
| AI Key-point Summary | Supported |
| AI Action Item Extraction | Supported |
| AI Meeting Minutes | Supported |
| Audio + Photo Sync | Supported |
| Audio + Video Sync | Supported |
| Photo Linked to Audio Timeline | Supported |
| Video Linked to Audio Timeline | Supported |
| Multimedia Notes (text + photo/video) | Supported |
| Input Languages | 150+ standard languages |
| Output Languages | 60+ official languages |
| AI Real-time Bidirectional Translation | Supported |
| AI Simultaneous Interpretation | Supported |
| Audio-to-text Transcription | Supported |
| AI Meeting Minutes | Supported |
| AI Key Content Extraction | Supported |
| AI Action Item Extraction | Supported |
| AI Insight Summary | Supported |
| Ask AI Intelligent Q&A | Supported |
| Vision Q&A & Scene Understanding | Supported |
| Templates | 1000+ |
| Typical Templates | Meeting Minutes / Sales Visit Report / Customer Communication Record / Weekly Project Report / Training Summary / Class Notes / Interview Notes |
| Local Storage | 32Gb |
| Video Storage | ~50 min HD video |
| Photo Storage | ~300 HD photos |
| Audio Storage | Tens of hours |
| Battery Capacity | 250mAh cobalt battery |
| Continuous Recording | 4+ hours |
| Continuous Video | 1 hour |
| Music Playback | 10 hours |
| Talk Time | 8.5 hours |
| Standby | 60~120 hours |
| Power-off Standby | 170~180 days |
| Reverse Power Supply | Supported |
| Weight | 30g |
| Hinge | Powder metallurgy reinforced hinge |
| Lens Type | Replaceable lenses |
| Myopia Lens Support | Supported |
| Long-time Wear | Supported |
We provide OEM / ODM services for the Hyper AI Capture HY16 platform, including custom ID design, firmware branding, App white-labeling, AI template customization, and enterprise fleet management. Contact us for volume pricing and regional certification support.